Approx. Rs 65 / Square FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 4000 Square Feet |
Warranty | 3 Year |
Material | SYNTHETIC |
Brand | NUPIN SPORTS FLOORING |
Floor Type | Synthetic |
Floor Thickness | 3/4 mm |
Service Location City | PAN INDIA |
No Of Year In Business | 12 Year |
Min Area In Sq Ft | 4000 |
Finish Type | Matte |
Shelf Life | 5 Year |
ACRYLIC 5 LAYER SYNTHETIC FLOORING FOR OUTDOOR SPORTS FLOORING.
Inspired by the positive feedback from our clients, we also supply a wide array of Synthetic Surface Outdoor Flooring. Before being delivered to our clients, these products are tested as per the international standards of quality. Customized forms of these products are also appreciated hugely by our clients. We also offer a wide range of alternate surface systems both soft courts and hard courts.
5 LAYER SYNTHETIC FLOORING FOR OUTDOOR COURTS:-
SPECIFICATIONS-
1. PRIMER LAYER : To improve bonding of acrylic with subfloor,
2. ACRYLIC RESURFACER LAYER: for filling up the surface and smoothing subfloor
3. RESURFACER COAT : Acrylic Resurfacer blended with silica sand for filling up the Cushion Surface and smoothing subfloor.
4. BASE COAT I : Acrylic base coat I provides a uniform Surface texture coat.
5. BASE COAT II :Acrylic base coat II determines the traction Speed of the court.
6. TOP COAT : Acrylic top coat creates a vibrant antiskid Finish highly Resistance to weather and ultraviolet degradation.
Additional Information:
Approx. Rs 95 / Square FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2500 Square Feet |
Type Of Synthetic Flooring | Outdoor Synthetic Flooring |
Floor Type | Synthetic |
Brand | NUPIN SPORTS |
Area Of Use | 5500sqft |
Usage/Application | Outdoor |
Material | ACRYLIC SYNTHETIC |
Service Location City | India |
Warenty | 3 Year |
Shelf Life | 10 Year |
Min Area In Sq Ft | 5000 Sq Ft |
Thickness | 3-4 mm |
Finish Type | Matte |
Additional Information:
Approx. Rs 85 / Square FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2000 Square Feet |
Other Available Services | Tennis Court Flooring, Gymnasium Flooring, Squash Court Flooring, Volley Ball Court Flooring |
We Provides | Acrylic Flooring, SYNTHETIC FLOORING |
Brand | DECOTURF (ITF APPROVED) |
Color | Multicolor |
Service Location/City | PAN INDIA |
Provide AMC | Yes |
No. of Year in Business | 15 |
Available Service | Installation,Re-installation |
Service Location Type | Residential,Corporate,Commercial,Education,Health care Center |
Min Area In Sq Ft | 5000 Sq Ft |
Thickness | 3-4 mm |
Court Type | Outdoor |
Shelf Life | 10 Year |
Warrenty | 5 Year |
Finish Type | Matte |
Approx. Rs 155 / sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 4000 sq ft |
Tile Thickness | 10-14 mm |
Size | 0.8x0.8 Feet(250x250 mm) |
Service Location | PAN INDIA |
Is it Interlocking | Yes |
Packaging Type | Carton |
Suitability | Floor |
No. of Tiles Per Box | Greater than 10 |
Surface Finish | Semi Glossy |
Shape | SQUARE |
nupin sports pp interlocking tiles (outdoor)
our pp tiles are amongst the highest quality products
for outdoor sports usage (tennis, baskertball & volleyball).
with the long-life span of 15 yrs & flexibility this is the
perfect product for a higher end customer.
patmos evolution – sports partner international (portugal)
size: 250mm x 250mm x 12mm
fire resistance – m4; side resistance – 0,0 1,2 mm
approved by ITP, FPP, FPTM, FPT, FPB, FPC, FEB & BFI.
Additional Information:
Approx. Rs 365 / Square FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 3000 Square Feet |
Area Of Use | 3000 SQFT |
Floor Thickness | 12MM |
Usage/Application | Outdoor |
Court Type | Outdoor |
Brand | NUPIN SPORTS |
Additional Information:
Explore More Products
© Nupin Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited